
ABOUT CBI
Central Monetary establishment of India, a distinguished public sector monetary establishment in India, is offering 192 job openings by means of its newest job notification for the yr 2023. This presents a priceless various for individuals making an attempt to be part of this esteemed financial institution, which boasts an in depth neighborhood of over 4,500 branches all through the nation and entire enterprise exceeding Rs. 6,00,000 Crores.
For these determined to grab these career prospects, detailed particulars in regards to the Central Monetary establishment of India Specialist Officer (SO) Jobs 2023 is perhaps found on this text. The making use of course of for these positions commenced on October 28, 2023, and may keep open until November 19, 2023. To make use of, chances are you’ll entry the Central Monetary establishment of India SO On-line Kind submission hyperlink throughout the important hyperlinks half.
S.No | Cateogry & Scale | Complete Vacancies |
---|---|---|
1 | Data Experience V | 1 |
2 | Risk Supervisor V | 1 |
3 | Risk Supervisor IV | 1 |
4 | Data Experience III | 6 |
5 | Financial Analyst III | 5 |
6 | Data Experience II | 73 |
7 | Regulation Officer II | 15 |
8 | Credit score rating Officer II | 50 |
9 | Financial Analyst II | 4 |
10 | CA – Finance & Accounts/ GST/ Ind AS/ Steadiness Sheet / Taxation | 3 |
11 | Data Experience I | 15 |
12 | Security Officer I | 15 |
13 | Risk Supervisor I | 2 |
14 | Librarian I | 1 |
Complete | 192 Posts |
QUALIFICATIONS
Put up / Scale | Tutorial {{Qualifications}} |
---|---|
Data Experience / AGM – Scale V | Full-time Grasp’s or Bachelor’s diploma in Engineering disciplines like Laptop Science/ Data Experience/ Electronics & Communication or Grasp’s in Laptop Utility with 60% marks or equal grade from a acknowledged Faculty/ Institute. |
Risk Administration/ AGM – Scale V | B.Sc in Statistics or Bachelor’s Diploma in Analytical space (Statistics, Utilized Maths, and Operation Evaluation and Information Science) or MBA Finance or Banking with 55% marks from an AICTE/ UGC licensed Faculty/ College. |
Risk Administration/ CM – Scale IV | B.Sc in Statistics or Bachelor’s Diploma in Analytical space (Statistics, Utilized Maths, and Operation Evaluation and Information Science) with 55% marks or MBA Finance or Banking with 55% marks from an AICTE/UGC licensed Faculty/College. |
Data Experience / SM-Scale III | Engineering Graduate in Laptop Science/ IT/ ECE with 60% marks or equal grade or MCA/ M.Sc. (IT)/ M.Sc. (Laptop Science) with 60% marks from a acknowledged Faculty/Institute. |
Financial Analyst / SM – Scale III | Go throughout the remaining examination of the Institute of Chartered Accountants of India (ICAI) or MBA with specialization in Finance with 60% marks. |
Data Experience / Supervisor – Scale II | Engineering Graduate in Laptop Science/ IT/ ECE with 60% marks or equal grade or MCA/ M.Sc.(IT)/ M.Sc. (Laptop Science) with 60% marks. |
Regulation Officer – Scale II | Bachelor Diploma in Regulation (LLB) built-in 5 years/ 3 years widespread course from a acknowledged Faculty/Institute with 60% marks. |
Credit score rating Officer – Scale II | Graduate with Full-time MBA/ MMS (Finance)/ full-time PGDBM (Banking & Finance) with 60% Marks or a transfer throughout the remaining examination of the Institute of Chartered Accountants of India (ICAI). |
Financial Analyst/ Supervisor – Scale II | A transfer throughout the remaining examination of the Institute of Chartered Accountants of India (ICAI) or MBA with specialization in Finance with 60% marks. |
CA –Finance & Accounts/ GST/ Ind AS/ Steadiness Sheet/ Taxation – Scale II | A transfer throughout the remaining examination of the Institute of Chartered Accountants of India (ICAI). |
Data Experience / AM-Scale I | Engineering Graduate in Laptop Science/ IT/ ECE with 60% marks or equal grade or MCA/ M.Sc.(IT)/ M.Sc. (Laptop Science) with 60% marks. |
Security/ AM – Scale 1 | Must be a Graduate. |
Risk/ AM – Scale 1 | MBA/ MMS/ Put up Graduate Diploma in Banking/ Finance with combination of a minimum of 60% marks from an Indian Faculty/ Institute acknowledged by Govt. Our our bodies/ AICTE or Put up Graduate in Statistics/ Math with combination of a minimum of 60% marks. |
Librarian/ AM – Scale 1 | A degree (Graduation) in Library Science with 55% marks from a acknowledged faculty. |
Discover: Candidates have to note that, to make use of for the Central Monetary establishment of India Specialist Officer Jobs 2023, they have to be having experience of 0 to 10 years. For submit wise experience particulars, do take a look at the official notification.
Central Monetary establishment of India Specialist Officer Jobs 2023 -Utility Cost
- Schedule Caste/ Schedule Tribe/ PWBD candidates/ Girls candidates – Rs.175/-+GST
- All Completely different Candidates – Rs. 850/-+GST
Central Monetary establishment of India SO Jobs Notification 2023 – Apply On-line Hyperlink
Central Monetary establishment of India SO Jobs 2023 – Important Hyperlinks | |
To Acquire the Central Monetary establishment of India SO Notification 2023 PDF | DOWNLOAD PDF |
For Central Monetary establishment of India SO On-line Kind/ Central Monetary establishment of India SO Apply On-line course of | CLICK HERE TO APPLY |